Clothing sizes in the United States are different than those found in most other countries. If you are a visitor from another country shopping for clothes in the USA, it might be useful to know the differences in US sizes. This page is designed to be a useful tool in converting local sizes to approximate US sizes. We try to keep the data as accurate as possible, but we cannot guarantee that it is absolutely correct. Sizes of clothing vary between manufacturers and even between different designs by the same manufacturer. You should use these charts for approximation only.
If you want information about shopping in the USA with plenty of shopping tips visit our USATourist.com page: USA Shopping Guide
Men's Suits, Coats and Sweaters
The US size may be followed by a letter designation S = Short, R = Regular, L = Long.
| European | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Japan | S | S | S | M | L | L | LL | LL | LL |
| USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Men's Dress Shirts
The US collar size may be followed by a sleeve length in inches 32 - 35.
| European | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|
| UK | 14 | 14 ½ | 15 | 15 ½ | 16 | 16 ½ | 17 | 17 ½ |
| Japan | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
| USA | 14 | 14 ½ | 15 | 15 ½ | 16 | 16 ½ | 17 | 17 ½ |
Men's Pants
Two numbers indicating waist size, and inseam lengths of 28 - 35.
| US (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Int'l (cms) | 71 | 76 | 81 | 86 | 91 ½ | 96 ½ | 101 ½ | 106 ½ | 112 | 117 | 122 |
USA Men's Size Standards
(Approximate)
| US Sizes | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Neck (inches) | 13-13½ | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ |
| Chest (inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Sleeve (inches) | 31½-32 | 32½-33 | 33½-34 | 34½-35 | 35½-36 | 36-36½ | 36½-37 |
| Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
| Neck (cm) | 33-34 | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 | 48-49 |
| Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 |
| Sleeve (cm) | 80-81; | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 |
| Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
Men's Hat Sizes
Many hats are sized only XS, S, M, L, XL.
| European | 53 | 55 | 57 | 59 | 61 | 63 |
|---|---|---|---|---|---|---|
| UK | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 |
| Japan | 53 | 55 | 57 | 59 | 61 | 63 |
| USA | 6 ½ (XS) | 6 ¾ (S) | 7 (M) | 7 ¼ (M) | 7 ½ (L) | 7 ¾ (XL) |
Men's Shoes
| European | 37 ½ | 38 | 38 ½ | 39 | 39 ½ | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 ½ |
| Japan | 25 | 25 ½ | 26 | 26 ½ | 27 ½ | 28 | 28 | 28 ½ | 29 ½ | 29 ½ | 30 ½ | 30 ½ |
| USA | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 12 |
Top Photo: Clothing Display in a Department Store © USATourist.com


